Datasheet DS-3E1109P-E
| PoE Switch | ||
|---|---|---|
| Port: | | | 8 10/100M PoE Ports 1 100M Uplink Port |
| Switching Bandwidth: | | | 1.8Gbps |
| Forwarding: | | | 1.34Mpps |
| MAC Table: | | | 4K |
| Flow Control: | | | IEEE 802.3x full duplex |
| Dimension: | | | 9.25″ x 4.06″ x 1.06″ (235 mm x 103 mm x 27 mm) |
| Power Source: | | | 51 VDC, 2.5 A |
| Power Consumption: | | | ≤127 W |
| Environment: | | | Working Humidity 10% to 90% , non-condensing Storage Temperature -40° F to 158° F (-40° C to 70° C) |

