| Camera | ||
| Image Sensor | 1/2.8″ Progressive Scan CMOS | |
| Min. Illumination | Color: 0.028 Lux @ (F2.0, AGC ON), 0 Lux with IR | |
| Shutter Speed | 1/3 s to 1/100,000 s | |
| Slow Shutter | Yes | |
| Day &Night | IR Cut Filter | |
| Wide Dynamic Range | 120 dB | |
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° | |
| DNR | 3D DNR | |
| Lens | ||
| Lens | 2.8/4/6 mm | |
| Auto-Iris | No | |
| Aperture | F2.0 | |
| Focus | Fixed | |
| FOV | 2.8 mm, horizontal FOV: 114°, vertical FOV: 62°, diagonal FOV: 136° 4 mm, horizontal FOV: 86°, vertical FOV: 46°, diagonal FOV: 102° 6 mm, horizontal FOV: 54.5°, vertical FOV: 31.3°, diagonal FOV: 62.3° |
|
| Lens Mount | M12 | |
| Illuminator | ||
| IR Range | Up to 30 m | |
| Wavelength | 850 nm | |
| Video | ||
| Max. Resolution | 1920 × 1080 | |
| Main Stream | 50Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720) |
|
| Sub Stream | 50Hz: 25 fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30 fps (640 × 480, 640 × 360, 320 × 240) |
|
| Video Compression | Main stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG |
|
| H.264 Type | Baseline Profile/Main Profile/High Profile | |
| H.265 Type | Main Profile | |
| Video Bit Rate | 32 Kbps to 8 Mbps | |
| Smart Feature-Set | ||
| Behavior Analysis | Line crossing detection, intrusion detection | |
| Region of Interest | Support 1 fixed region for main stream | |
| Image | ||
| Image Enhancement | BLC/3D DNR | |
| Image Setting | Rotate mode, saturation, brightness, contrast, sharpness and white balance adjustable by client software or web browser |
|
| Day/Night Switch | Day/Night/Auto/Schedule | |
| Wi-Fi | ||
| Protocol | Channel Bandwidth | 20/40 MHz |
| Security | 64/128-bit WEP, WPA/WPA2 | |
| Transfer Rate | 11b: 11 Mbps 11g: 54 Mbps 11n: up to 150 Mbps |
|
| Wireless Range | 50 m | |
| Frequency Range | 2.412 GHz to 2.472 GHz | |
| Standard | IEEE802.11b, 802.11g, 802.11n | |
| Network | ||
| Network Storage | Support Micro SD/SDHC/SDXC card (128 GB), local storage and NAS (NFS, SMB/CIFS), ANR |
|
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP™, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
|
| API | ONVIF (PROFILE S, PROFILE G), ISAPI | |
| Simultaneous Live View | Up to 6 channels | |
| User/Host | Up to 32 users. 3 levels: administrator, operator and user | |
| Client | Wired network: Hik-Connect, iVMS-4200, iVMS-5200, iVMS-4500 Wi-Fi: iVMS-4200, iVMS-5200, iVMS-4500 |
|
| Web Browser | IE 8+, Chrome 31.0-44, Firefox 30.0-51, Safari 8.0+ | |
| Alarm Trigger | Motion detection, video tampering, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
|
| Interface | ||
| Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port | |
| Video Output | No | |
| On-board Storage | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
| General | ||
| Firmware Version | V5.5.98 | |
| General Function | One-key reset, anti-flicker, three streams, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
|
| Reset | Yes | |
| Startup and Operating Conditions |
-30 °C to +60 °C (-22 °F to +140 °F), humidity 95% or less (non-condensing) | |
| Power Supply | 12 VDC ± 25%, PoE: 802.3af, class 3 | |
| Power Consumption and Current |
12 VDC, 0.3 A, max. 4 W; PoE (802.3af, 36 to 57 V), 0.2 A to 0.1 A, max. 5.5 W | |
| Material | Front cover: plastic, back cover: metal | |
| Dimensions | 69.7 mm × 67.9 mm × 171.4 mm (2.7″ × 2.7″ × 6.7″) | |
| Weight | 350 g (0.8 lb.) | |
| Approval | ||
| Protection | Ingress protection: IP67 (IEC 60529-2013) | |
| Compression Standard | ||
| H.264+ | Main stream supports | |
| H.265+ | Main stream supports | |
DA-8IP2B21G1-IB
5.950.000 VNĐ
2 MP WDR Fixed Mini Bullet Network Camera
- High quality imaging with 2 MP resolution
- Efficient H.265+ compression technology
- Clear imaging against strong back light due to 120 dB true WDR technology
- -W: Wi-Fi connection
- Water and dust resistant (IP67)

