| Model | DA-9B64PI-I16L WIT | DA-9B128PI-I16L WIT | DA-9B256PI-I16L WIT | |||||
| Video & Audio | IP video input | 64-ch | 128-ch | 256-ch | ||||
| input | Incoming/outgoing | 512 Mbps/512 Mbps | 576 Mbps/512 Mbps | 768 Mbps/768 Mbps | ||||
| bandwidth | ||||||||
| Incoming/outgoing | 512 Mbps/400 Mbps | 576 Mbps/512 Mbps | 768 Mbps/768 Mbps | |||||
| bandwidth (RAID mode) | ||||||||
| TLS outgoing bandwidth | 128 Mbps, or 64 Mbps (when RAID is enabled) | |||||||
| recording streams | Main Stream/Sub Stream | |||||||
| Protocol | HIKVISION, ACTi, ARECONT, AXIS, BOSCH, BRICKCOM, CANON, HUNT, ONVIF (Version 2.5), | |||||||
| PANASONIC, PELCO, RTSP, SAMSUNG, SONY, VIVOTEK, ZAVIO | ||||||||
| Video & Audio | HDMI output | Two independent HDMI outputs of 4K resolution. Resolution: 4K (4096 × 2160), 4K (3840 × | ||||||
| output | 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1080p (1920 × 1080)/60Hz, UXGA (1600 × 1200)/60Hz, | |||||||
| SXGA (1280 × 1024)/60Hz, 720p (1280 × 720)/60Hz, XGA (1024 × 768)/60Hz | ||||||||
| VGA output | 1-ch. Resolution: 1080p (1920 × 1080)/60Hz, UXGA (1600 × 1200)/60Hz, SXGA (1280 × | |||||||
| 1024)/60Hz, 720p (1280 × 720)/60Hz, XGA (1024 × 768)/60Hz | ||||||||
| LCD output (optional) | One 7 inch LCD | |||||||
| Audio output | 1-ch. RCA (2.0 Vp-p, 1 KΩ) | |||||||
| Decoding format | H.265, H.265+, H.264, H.264+, MPEG4, MJPEG (for Hikvision IP camera only) | |||||||
| Video & Audio | ||||||||
| decoding | Video resolution | 12 MP/8 MP/7 MP/6 MP/5 MP/4 MP/3 MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | ||||||
| Synchronous playback | Up to 16 channels | |||||||
| Audio decoding format | G.711ulaw, G.711alaw, G.722, G.726, AAC, MP2L2. | |||||||
| Capability | 3-ch@12 MP (30fps), 5-ch@8 MP (30fps), 6-ch@6 MP (30fps), 10-ch@4 MP (30fps), | |||||||
| 20-ch@1080p (30 fps) | ||||||||
|
HDD |
Interface | 16 SATA interfaces supporting hot-plug | ||||||
| Capacity | Up to 10 TB for each HDD | |||||||
| Storage extension | 1 × eSATA interface, 2 × mini SAS interface (optional) | |||||||
| RAID | RAID Type | RAID0, RAID1, RAID5, RAID 6, and RAID10 | ||||||
| Network | Protocol | IPv6, HTTPS, UPnP, SNMP, NTP, SADP, SMTP, NFS, iSCSI, PPPoE, DDNS | ||||||
| Four self-adaptive 10/100/1000 Mbps network interfaces, and the multi-address and network
fault tolerance working modes are configurable |
||||||||
| CP/IP, DHCP, IPv4, IPv6, DNS, DDNS, NTP, RTSP, SADP, SMTP,
SNMP, NFS, iSCSI, ISUP, UPnP™, HTTP, HTTPS are supported. Auto/Manual port mapping by UPnP™ Remote web browser access by HTTPS |
||||||||
| management | Network interface | 4, RJ45 10M/100M/1000M self-adaptive Ethernet interface | ||||||
| Two-way audio input | 1-ch, RCA (2.0 Vp-p, 1 KΩ) | |||||||
| Serial port | RS-232; RS-485; Keyboard | |||||||
| External | USB interface | Front Panel: 2 × USB 2.0; Rear Panel: 2 × USB 3.0 | ||||||
| interface | Alarm input/output | 16/8 | ||||||
| Extension board | One extension board is supported with four 10M/100M/1000M optical interfaces (1.25 Gbps | |||||||
| SFP module), eight RS-485 interfaces, and alarm interface of 32 alarm inputs and 16 alarm | ||||||||
| (optional) | ||||||||
| outputs. | ||||||||
| Power supply | 100 to 240 VAC, 550W | |||||||
| Fan | Redundant dual ball bearing fan; Speed adjustable; Hot-plug | |||||||
|
POS |
POS information overlay on live view and playback
POS triggered recording and alarm |
|||||||

