| Display | |
| Dimensions | 4.3-inch |
| Type | LCD |
| Operation method | Capacitive touch screen |
| Video | |
| Pixel | 2 MP |
| Lens | × 2 |
| Audio | |
| Tone quality | Noise suppression and echo cancellation |
| Network | |
| Wired network | 10 M/100 M/1000 M self-adaptive |
| Communication protocol | SDK; ISUP; ISAPI; HTTPS; HikCentral Pro OpenAPI; Hik-ProConnect OpenAPI |
| Interface | |
| Network interface | 1 |
| Wiegand | 1 |
| Lock output | 1 |
| Exit button | 1 |
| Door contact input | 1 |
| Power interface | 2-pin |
| Capacity | |
| Card capacity | 3,000 |
| Face capacity | 3,000 |
| Event capacity | 150,000 |
| Authentication | |
| Card type | Mifare 1 card |
| Card reading frequency | 13.56MHz |
| Face recognition duration | < 0.2 s |
| Face recognition accuracy rate | >99% |
| Face recognition distance | 0.3 to 1.5 m |
| Function | |
| QR code recognition | Support |
| Face anti-spoofing | Support |
| Audio prompt | Support |
| Time synchronization | Support |
| General | |
| button | Touch Screen |
| Power supply method | 2 pin connecter |
| Working temperature | -30 °C to 60 °C (-22 °F to 140 °F) |
| Working humidity | 0 to 90% (No condensing) |
| Dimensions | 172.5 mm × 83.2 mm × 22.7 mm (6.79″ × 3.27″ × 0.89″) |
| Installation | Surface mounting |
| Language | English, Spanish (South America), Arabic, Thai, Indonesian, Russian, Vietnamese,
Portuguese (Brazil) |
| Platform | Hik-ProConnect and HikCentral Professional |

