| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/2.5″ Progressive Scan CMOS |
| Min. Illumination: | | | Color: 0.033 Lux @ (F2.2, AGC ON), 0 Lux with IR on |
| Shutter time: | | | 1/3 s to 1/100,000 s, support slow shutter |
| Lens: | | | 1.05 mm @ F2.2, horizontal field of view: 180°, vertical field of view: 180° |
| Lens Mount: | | | M12 |
| Day& Night: | | | IR cut filter with auto switch |
| Wide Dynamic Range: | | | 120 dB |
| Digital noise reduction: | | | 3D DNR |
| Compression Standard | ||
| H.264 Type: | | | Main stream: H.265+ / H.265 / H.264+ / H.264; sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG; third stream: H.265+ / H.265 / H.264+ / H.264 |
| Video bit rate: | | | 32Kbps~16Mbps |
| Audio Compression: | | | G.711/G.722.1/G.726/MP2L2 |
| Audio bit rate: | | | 64 Kbps(G.711) / 16 Kbps(G.722.1) / 16 Kbps(G.726) / 32-128 Kbps(MP2L2) |
| Dual Stream: | | | Yes |
| Image | ||
| Max. Image Resolution: | | | 2560×1920 |
| Main Stream: | | | 30 fps (2560 × 1920, 2048 × 1536, 1280 × 960) |
| Third Stream: | | | 30 fps (352 × 240, 704 × 576) |
| Image Enhancement: | | | WDR / 3D DNR / Backlight Compensation / Defog |
| Image Settings: | | | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser |
| Day/Night Switch: | | | IR cult filter with auto switch |
| Network | ||
| Network Storage: | | | NAS (Support NFS,SMB/CIFS) |
| Alarm Trigger: | | | Motion detection, tampering alarm, network disconnect , IP address conflict, storage exception |
| Protocols: | | | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour user authentication, watermark, IP address filtering, anonymous access |
| System Compatibility: | | | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI |
| Interface | ||
| Communication Interface: | | | 1 RJ45 10M / 100M Ethernet interface |
| Alarm: | | | 1 alarm input, 1 alarm output (24 VDC, 1 A or 110 VAC, 500 mA, maximum) |
| Alarm Input: | | | 1 |
| Alarm Output: | | | 1 |
| On-board storage: | | | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
| Audio | ||
| Environment Noise Filtering: | | | Support |
| Audio I/O: | | | Support dual audio track, stereo |
| Audio Sampling Rate: | | | 16kHz / 32kHz / 44.1kHz / 48 kHz |
| General | ||
| Operating Conditions: | | | -10 °C ~ 40 °C (14 °F ~ 104 °F) Humidity 90% or less (non-condensing) |
| Power Consumption: | | | 12 VDC ± 25%, 2 A, 5 W, PoE(802.3af 36 to 57 V, class 3), 0.4 to 0.7 A, 6.7W |
| Dimensions: | | | Ø 4.72″ x 1.62″ (Ø 119.9 x 41.2 mm) |
| Weight: | | | 1.32 lbs (600 g) |
DS-2CD2955FWD-I/ DS-2CD2955FWD-IS
- Up to 5 MP High Resolution
- Full 2560 × 1920 @30 fps
- H.265+, H.265, H.264+, H.264
- 14 Display Modes Supported
- Field of View: Horizontal 180°, Vertical 180°
- 120 dB Wide Dynamic Range
- 3D Digital Noise Reduction
- 12 VDC & PoE (802.3af)
- EXIR 2.0 with up to 30 ft (8 m) IR range
- MicroSD card slot supports up to 128 GB
- Audio and Alarm Inputs and Outputs

