Camera | ||
---|---|---|
Image Sensor: | | | 2″ Progressive Scan CMOS |
Min. Illumination: | | | 0.01 lux @F1.2, AGC ON, 0 lux with IR |
Shutter time: | | | 1/3s ~ 1/100,000s |
Lens: | | | 4mm@ F2.0 (2.8mm, 6mm optional) Angle of view: 92.5°(2.8mm), 73.1°(4mm), 46°(6mm) |
Lens Mount: | | | M12 |
Day& Night: | | | IR cut filter with auto switch |
Wide Dynamic Range: | | | Digital WDR |
Digital noise reduction: | | | 3D DNR |
Compression Standard | ||
Video Compression: | | | H.264/MJPEG |
Video bit rate: | | | 32Kbps~12Mbps |
Audio Compression: | | | G.711/G.722.1/G.726/MP2L2 |
Audio bit rate: | | | 64Kbps(G.711) / 16Kbps(G.722.1)/ 16Kbps(G.726) / 32-128Kbps(MP2L2) |
Image | ||
Max. Image Resolution: | | | 1280×960 |
Frame Rate: | | | 50 Hz: 25 fps (1280 × 960), 25 fps (1280 x720), 25 fps (704 x 576), 25 fps (640 x 480) 60 Hz: 30 fps (1280 × 960), 30 fps (1280 x720), 30 fps (704 x 576), 30 fps (640 x 480) |
Image Settings: | | | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
BLC: | | | Yes, zone configurable |
ROI: | | | Support |
Network | ||
Network Storage: | | | NAS (Support NFS,SMB/CIFS) |
Alarm Trigger: | | | Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect , IP address conflict, Storage exception |
Protocols: | | | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour |
System Compatibility: | | | ONVIF, PSIA, CGI, ISAPI |
Interface | ||
Communication Interface: | | | 1 RJ45 10M / 100M Ethernet interface |
On-board storage: | | | Built-in Micro SD/SDHC/SDXC card slot, up to 64 GB |
Wi-Fi Specification (-W) | ||
Wireless Standards: | | | IEEE802.11b, 802.11g, 802.11n |
Frequency Range: | | | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth: | | | 20/40MHz Support |
Modulation Mode: | | | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM |
Security: | | | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS |
Transmit Power: | | | 11b: 17±1.5dBm @ 11Mbps 11g: 14±1.5dBm @ 54Mbps 11n: 12.5±1.5dBm |
Receive Sensitivity: | | | 11b: -90dBm @ 11Mbps (Typical) 11g: -75dBm @ 54Mpbs (Typical) 11n: -74dBm (Typical) |
Transmission Rate: | | | 11b: 11Mbps 11g: 54Mbps 11n: up to 150Mbps |
Wireless Range: | | | 50m(depend on environment) |
Protocols: | | | IEEE802.11b, 802.11g, 802.11n |
General | ||
Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power Supply: | | | 12 VDC ± 10%, PoE (802.3af) |
Power Consumption: | | | Max. 5W |
IR Range: | | | 10 meters |
PIR: | | | Angle: 80° Range: 10m |
Dimensions: | | | 72.3×91.5×131.3(2.85”×3.60” ×5.17”) |
Weight: | | | 400g(0.88lbs) |
2-Line IP