| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/2.8″ Progressive Scan CMOS |
| Effective Pixels: | | | 1920(H)x1080(V) |
| Minimum Illumination: | | | Color: 0.05 Lux @ (F1.6, AGC ON), B/W: 0.01Lux @ (F1.6, AGC ON) |
| White Balance: | | | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
| AGC: | | | Auto/Manual |
| HLC: | | | Support |
| Smart defog: | | | Support |
| WDR: | | | DWDR |
| Anti-shake: | | | On / Off |
| Shutter Time: | | | Color: 0.05 Lux @ (F1.6, AGC ON), B/W: 0.01Lux @ (F1.6, AGC ON) |
| Day& Night: | | | ICR |
| Digital Zoom: | | | 16× |
| Privacy Masking: | | | 8 privacy masks programmable |
| Auto Focus: | | | Auto / Semi-automatic / Manual |
| Lens | ||
| Focal Length: | | | 4.7 to 94mm |
| Zoom Speed: | | | Approx. 3s (optical lens, wide-tele) |
| Angle of View: | | | 61.4° to 2.9° (wide-tele) |
| Minimum Working Distance: | | | 10 to 1000mm (wide-tele) |
| Aperture Range: | | | F1.6 to F3.5 |
| Pan & Tilt | ||
| Pan Range: | | | 360°endless |
| Pan Speed: | | | Pan: 0.1° to 160°/s |
| Tilt Range: | | | 5°~90° (Auto Flip ) |
| Tilt Speed: | | | Tilt: 0.1°to 120°/s |
| Proportional Zoom: | | | Rotation speed can be adjusted automatically according to zoom multiples |
| Number of Preset: | | | 300 |
| Patrol: | | | 8 patrols, up to 32 presets per patrol |
| Power loss recovery: | | | Support |
| Park Action: | | | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan |
| PTZ Position Display: | | | ON/OFF |
| Alarm | ||
| Alarm Input: | | | 1 |
| Alarm Output: | | | 1 |
| Alarm Actions: | | | Preset, Patrol, Pattern, Micro SD/SDHC card recording, Relay output, Notification on Client, Send Email, Upload to FTP, Trigger Channel |
| Input & Output | ||
| Audio Input: | | | 1 channel Mic. Input (applicable microphone, plug-in power type), 2.0~2.4Vp-p, 1k Ohm±10% |
| Audio Output: | | | 1 channel audio output, linear level |
| General | ||
| Power Supply: | | | AC 24V and PoE (802.3at, class4) |
| Power Consumption: | | | Max.: 18W |
| Working Temperature/Humidity: | | | -30°C to 65°C (-22°F to 149°F) |
| Protection Level: | | | IP66, IK10 (Only -AE models support, -AE3 models don’t support) TVS 4,000V lightning protection, surge protection and voltage transient protection |
| Dimensions: | | | Outdoor Models: Φ179.4×239.5mm (Φ7.1″×9.4″) |
| Weight (approx.): | | | Approx. 2.0kg (4.4lb) |

