Camera Module | ||
---|---|---|
Image Sensor: | | | 1/2.8″ progressive scan CMOS |
Min. Illumination: | | | Color: 0.05 lux @ (F1.6, AGC ON); B/W: 0.01 lux @ (F1.6, AGC ON); 0 lux with IR |
Focal Length: | | | 4.7 mm to 94 mm, 20× Optical |
Digital Zoom: | | | 16x |
Zoom Speed: | | | Approximately 2.7 s (optical lens, wide-tele) |
Angle of View: | | | 58.3° to 3.2° (wide-tele) |
Min. Working Distance: | | | 10 mm to 1500 mm (wide-tele) |
Aperture Range: | | | F1.6 to F3.5 |
Focus Mode: | | | Auto / semi-automatic / manual |
WDR: | | | Supported |
Shutter Time: | | | 1/1 s to 1/30,000 s |
AGC: | | | Auto / manual |
White Balance: | | | Auto / manual / ATW (auto tracking white balance) / indoor / outdoor / fluorescent lamp / sodium lamp |
Day & Night: | | | Auto ICR |
Privacy Mask: | | | 8 programmable privacy masks |
3D DNR: | | | Supported |
BLC: | | | Supported |
Regional Exposure: | | | Supported |
Regional Focus: | | | Supported |
PTZ | ||
Range: | | | Pan: 360° endless, Tilt: from -5° to 90°; |
Speed: | | | Pan: Configurable, from 0.1°/s to 300°/s, preset speed: 350°/s Tilt: Configurable, from 0.1°/s to 160°/s, preset speed: 200°/s |
Number of Preset: | | | 300 |
Patrol: | | | 8 patrols, up to 32 presets for each patrol |
Pattern: | | | 4 pattern scans, record time over 10 minutes for each scan |
Park Action: | | | Preset / pattern scan / patrol scan / auto scan / tilt scan / random scan / frame scan / panorama scan |
Scheduled Task: | | | Preset / pattern scan / patrol scan / auto scan / tilt scan / random scan / frame scan / panorama scan / dome reboot / dome adjust |
Proportional Zoom: | | | Supported |
Power-Off Memory: | | | Supported |
Preset Freezing: | | | Supported |
PTZ Position Display: | | | ON/OFF |
Alarm | ||
Alarm I/O: | | | 2 ch/2-ch |
Alarm Linkage: | | | Alarm actions, such as preset, patrol scan, pattern scan, memory card video record, trigger recording, notify surveillance center, upload to FTP / memory card / NAS, send email, etc. |
Input/Output | ||
Audio Input: | | | 1-ch audio input |
Audio Output: | | | 1-ch audio output |
Network | ||
Audio Compression: | | | G.711 alaw / G.711 ulaw / G.722.1 / G.726 / MP2L2 / PCM |
Protocols: | | | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, DHCP, PPPoE, Bonjour |
Simultaneous Live View: | | | Up to 20 channels |
User/Host Level: | | | Up to 32 users; 3 levels: administrator, operator, and user |
Security Measures: | | | User authentication (ID and PW), host authentication (MAC address); HTTPS encryption; IEEE 802.1x port-based network access control; IP address filtering |
Maximum Resolution: | | | 2048 × 1536 |
Main Stream: | | | 50 Hz: 25 fps (2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720), 50 fps (1920 × 1080, 1280 × 960, 1280 × 720); 60 Hz: 30 fps (2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720), 60 fps (1920 × 1080, 1280 × 960, 1280 × 720) |
Sub Stream: | | | 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288); 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) |
Third Stream: | | | 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288); 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
Video Compression: | | | H.264 / MJPEG |
SVC: | | | Supported |
System Integration | ||
Power: | | | 12 VDC and PoE+ (802.3at, class4), maximum: 18 |
Network Interface: | | | 1 RJ45 10 M/100 M Ethernet Interface; PoE+ (802.3at, class4) |
Memory Card: | | | Built-in memory card slot, supporting Micro SD/SDHC/SDXC, up to 128 GB |
API: | | | Open-ended, supporting ONVIF, PSIA and CGI, supporting HIKVISION SDK and third-party management platforms, Hik Cloud P2P supported |
Web Browser: | | | IE 7+, Chrome 18+, Firefox 5.0 +, Safari 5.02+ |
Client: | | | iVMS-4200 |
General | ||
Protection Level: | | | IP66; TVS 4000 V lightning protection, surge protection and voltage transient protection |
Working Environment: | | | Temperature: outdoor: -22° F to 149° F (-30° C to 65° C); Humidity: ≤ 90% |
Power: | | | 12 VDC and PoE+ (802.3at, class4), maximum: 18 W (IR light 5 W maximum) |
Dimensions: | | | Ø6.65″ × 6.34″ (169 mm × 161 mm) |
Weight: | | | Approximately 5.40 lbs (2.45 kg) |
Camera, IP PTZ
DS-2DE4A320IW-DE
Giá: Liên hệ
- 1/2.8″ Progressive Scan CMOS
- Up to 2048 × 1536 Resolution
- 20× Optical Zoom, 16× Digital Zoom
- WDR, 3D DNR, HLC, Smart IR
- Basic Smart Suite Analytics
- Up to 165 ft (50 m) IR Distance
- H.265+ Video Compression Supported
- IP66 Protection
- 12 VDC and PoE+ (802.3at, class 4)