| PoE Switch | ||
|---|---|---|
| Port: | | | 4 10/100M PoE Ports 1 100M Uplink Port |
| Switching Bandwidth: | | | 1Gbps |
| Forwarding: | | | 0.74Mpps |
| MAC Table: | | | 1K |
| Flow Control: | | | IEEE 802.3x full duplex |
| Dimension: | | | 5.2″ x 3.7″ x 1.09″ (132 mm x 93.3 mm x 27.6 mm) |
| Power Source: | | | 51 VDC, 1.25 A |
| Power Consumption: | | | ≤63 W |
| Environment: | | | Working Humidity 10% to 90% , non-condensing Storage Temperature -40° F to 158° F (-40° C to 70° C) |
DS-3E0105P-E
• Optional 820 ft (250 m) Extended Transmission Mode
• 4 x 10/100 Mbps Auto-MDIX Ports
• IEEE 802.3at/af PoE Compliant
• 30 Watts per PoE Port, PoE Power Budget 58 W
• 4 kV Surge Protection
• IEEE 802.3x Flow Control Support
• Plug-and-Play Installation
• 1 Gbps Switching Fabric
• 448 Kbits RAM Data Buffer
• K MAC Address Entries
• Sturdy Metal Enclosure

