| System Parameters | ||
|---|---|---|
| Processor: | | | 32-bit |
| Card Reading Distance: | | | 30 to 50mm (1.18 to 1.96″) |
| Card Reading Frequency: | | | 13.56MHz |
| ID Settings: | | | Setting by the DIP Switch on the Main Board |
| General | ||
| Key Board: | | | No Keypad (DS-K1104M) Keypad with 12 Keys (0 to 9, *, #) (DS-K1104MK) |
| Power Supply: | | | 12VDC |
| Working Current: | | | ≤500mA |
| Audio Alert: | | | Beeper |
| Power Consumption: | | | ≤6W |
| LED Indicator: | | | Power Indicator; Status LED Indicator |
| Installation: | | | Applied for 86 & 120 Gang Box |
| Protection Level: | | | IP 65 IK10 |
| Certification: | | | CE, FCC |
| Working Temperature : | | | -40°C to +70°C (-40°F to +158°F) |
| Working Humidity: | | | 10% to 90% (Non-Condensing) |
| Dimensions (L×W×H): | | | 118×76×23mm (4.65×2.99×0.91″) |
| Weight: | | | ≤ 0.52Kg |
DS-K1104MK
• Giao tiếp RS485/Wiegand
• Khoảng cách đọc thẻ 30~50mm
• Tích hợp đèn LED hiển thị trạng thái
• Tiêu chuẩn IP65
• Khoảng cách đọc thẻ 30~50mm
• Tích hợp đèn LED hiển thị trạng thái
• Tiêu chuẩn IP65

