| System Parameters | ||
|---|---|---|
| Processor: | | | ≥1GHz, 32 Bit High-performance Processor |
| Storage: | | | 256M Storage |
| Operation System: | | | Linux |
| Card Reading Mode: | | | Supports EM card reading (DS K1T105E/E-C) Supports Mifare card reading, including card No. reading & writing function (DS-K1T105M/M-C) |
| Built-in Micro SD Card: | | | Max.32G |
| Camera: | | | 2MP (Optional) |
| Card Reading Frequency: | | | EM Card (DS-K1T105E/E-C): 125KHz; Mifare Card (DS-K1T105M/M-C): 13.56MHz |
| Device Interfaces | ||
| Accessible Card Reader: | | | RS485 IC Reader |
| Input Interface: | | | Door Switch Key×1, Magnetic Door×1, Alarm×2 |
| Output Interface: | | | Doorbell×1, Relay×1 |
| Communication Mode: | | | TCP/IP, Wi-Fi, RS-485, and Wigand 26/34 (under the card reader mode only) |
| Transmission Rate: | | | TCP/IP, WIFI: 10/100Mbps Self-adaptive, RS-485: 19200 bps-N-8-1 |
| General | ||
| LCD Screen: | | | 320×240 LCD-TFT Display Screen |
| Key Board: | | | 16 Keys (0 to 9, F1, DEL, Switch Key, *, #, Doorbell) |
| Audio: | | | Loudspeaker |
| Power Supply: | | | 12VDC |
| Working Current: | | | 500mA ( without Locks) |
| LED Indicator: | | | Power/ Communication |
| Certification: | | | CE, FCC |
| Working Temperature : | | | -20°C to +65°C (-4°F to +149°F) |
| Working Humidity: | | | 10% to 90% (Non-Condensing) |
| Dimensions (L×W×H): | | | 122×82×23mm (4.8×3.2×0.9″) |
| Weight: | | | 280g (9.88lb) |

