DS-K2601
| System Parameters | ||
|---|---|---|
| Processor: | | | 32-bit |
| Capacity: | | | 16M |
| Storage: | | | cards information: 100,000 (200,000 expandable) access control events : 300,000 (600,000 expandable) |
| Device Interfaces | ||
| Uplink Communication Interface: | | | TCP/IP Network Interface and RS-485 Interface |
| Downlink Communication Interface: | | | RS-485 and Wiegand (w26/w34) |
| Accessible Card Reader: | | | 2 Card Readers (RS485 Interface) and 2 Card Readers (Wiegand Interface) Connectable |
| Input Interface: | | | Alarm Input×4, Door Magnetic×1, Door Switch×1, Case Input×2, Tamper-proof×1 |
| Output Interface: | | | Door Switch Relay×1, Alarm Relay×1 |
| General | ||
| Working Voltage: | | | DC 12V/1A |
| Power Consumption: | | | ≤4W(Without Load); ≤50W(with Load) |
| LED Indicator: | | | Power Supply Status, Communication Status, Working Status |
| Certification: | | | CE, FCC |
| Working Temperature : | | | -20°C to +65°C (-4°F to +149°F) |
| Working Humidity: | | | 10% to 90% (Non-Condensing) |
| Dimensions (L×W×H): | | | 370x345x90mm (14.6×13.6×3.5″) |

