| Camera | ||
|---|---|---|
| Image Sensor: | 1/2.8″ progressive scan CMOS | |
| Effective Pixels: | 1920 × 1080 | |
| Minimum Illumination: | Ultra-low light: Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001 Lux @(F1.6, AGC ON) 0 Lux with IR |
|
| White Balance: | Auto/Manual/ATW (Auto-tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp | |
| AGC: | Auto/Manual | |
| WDR: | 120dB | |
| Shutter Time: | 1/1 s to 1/30,000 s | |
| Day& Night: | ICR | |
| Digital Zoom: | 16× | |
| Privacy Masking: | 24 programmable privacy masks | |
| Auto Focus: | Auto/Semi-automatic/Manual | |
| Lens | ||
|---|---|---|
| Focal Length: | 4.8 mm to 120 mm, 25× optical | |
| Zoom Speed: | Approx. 3.2 s (optical lens, wide-tele) | |
| Angle of View: | Horizontal field of view: 57.6° to 2.5° (wide-tele) Vertical field of view: 34.4° to 1.4° (wide-tele) Diagonal field of view: 64.5° to 2.9° (wide-tele) |
|
| Minimum Working Distance: | 10 mm to 1500 mm (wide-tele) | |
| Aperture Range: | F1.6 to F3.8 | |
| Pan & Tilt | ||
|---|---|---|
| Pan Range: | 360° endless | |
| Pan Speed: | Configurable, from 0.1°/s to 80°/s Preset Speed: 80°/s |
|
| Tilt Range: | From -15° to 90° (Auto-flip) | |
| Tilt Speed: | Configurable, from 0.1°/s to 80°/s Preset Speed: 80°/s |
|
| Number of Preset: | 300 | |
| Patrol: | 8 patrols, up to 32 presets for each patrol | |
| Pattern: | 4 pattern scans, record time over 10 minutes for each scan | |
| Power loss recovery: | Support | |
| Park Action: | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan | |
| PTZ Position Display: | ON/OFF | |
| Freeze Frame: | Support | |
| Smart Features | ||
|---|---|---|
| Smart Detection: | Audio Exception Detection, Face Detection, Intrusion Detection, Line Crossing Detection, Region Entrance Detection, Region Exiting Detection, Unattended Baggage Detection, Object Removal Detection | |
| Smart Record: | ANR (Automatic Network Replenishment), Dual-VCA | |
| Infrared | ||
|---|---|---|
| IR irradiation distance: | Up to 100 m | |
| Alarm | ||
|---|---|---|
| Alarm Input: | 2-ch | |
| Alarm Output: | 1-ch | |
| Input & Output | ||
|---|---|---|
| Audio Input: | 1-ch | |
| Audio Output: | 1-ch | |
| Network | ||
|---|---|---|
| Max.Image Resolution: | 1920 × 1080 | |
| Main Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) 50fps (1280 × 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) 60fps (1280 × 960, 1280 × 720) |
|
| Sub Stream: | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) |
|
| Third Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
|
| Image Compression: | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG |
|
| ROI encoding: | Main stream, sub-stream and third stream respectively support four fixed areas. | |
| Protocols: | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour | |
| No. of Simultaneous Users: | Up to 20 users | |
| Storage: | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB; NAS (NPS, SMB/ CIPS), ANR | |
| User/Host Level: | Up to 32 users. 3 levels: Administrator, Operator and User |
|
| Security Measures: | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption; IEEE 802.1x port-based network access control; IP address filtering | |
| General | ||
|---|---|---|
| Power Supply: | 12 VDC & PoE+ (802.3at, class4), Max.:18 W (IR Max.6 W) | |
| Working Temperature/Humidity: | Working Temperature: -30°C to 65°C (-22°F to 149°F) Working Humidity: ≤ 90% |
|
| Protection Level: | IP66 Standard, TVS 4000V Lightning Protection, Surge Protection and Voltage Transient Protection | |
| Dimensions: | Φ 164.5 mm × 290 mm (Φ 6.48″ × 11.42″) | |
| Weight (approx.): | Approx. 2 kg (4.41 lb) | |

