System Parameters | ||
---|---|---|
Processor: | | | 32-bit |
Storage: | | | Storage for 10 thousands valid cards information and 50 thousands card swiping records |
Device Interfaces | ||
Uplink Communication Interface: | | | TCP/IP Network Interface |
Downlink Communication Interface: | | | Wiegand interface |
Accessible Card Reader: | | | 2 Card Readers (Wiegand Interface) Connectable |
Input Interface: | | | Door Magnetic×1, Door Switch×1, Case Input×1 |
Output Interface: | | | Door Switch Relay×1, Alarm Relay×1 |
General | ||
Working Voltage: | | | DC 12V |
Power Consumption: | | | ≤3.5W(without load) |
LED Indicator: | | | Power Supply Status, Communication Status, Abnormal Status |
Certification: | | | CE, FCC |
Working Temperature : | | | -20°C to +65°C (-4°F to +149°F) |
Working Humidity: | | | 10% to 90% (Non-Condensing) |
Dimensions (L×W×H): | | | 285(L)mmx237(W)mmx69(H)mm |
K2804
Bộ kiểm soát ra vào