Camera | ||
---|---|---|
Image Sensor: | | | 1/3″ Progressive Scan CMOS |
Effective Pixels: | | | 1920(H)*1080(V) |
Min. Illumination: | | | Color : 0.01 Lux @(F1.2,AGC ON) B/W : 0.001 Lux @(F1.2,AGC ON) |
Shutter Time: | | | 1/25(1/30) s to 1/50,000 s |
Lens Mount: | | | C/CS Mount |
Auto Iris: | | | DC Drive |
Day& Night: | | | IR cut filter with auto switch |
Video Frame Rate: | | | 1080p@25fps/1080p@30fps |
Synchronization: | | | Internal Synchronization |
Video Output: | | | 1Vp-p Composite Output (75Ω/BNC) |
S/N Ratio: | | | More than 52dB |
Up the Coax: | | | Support |
Menu | ||
Camera ID: | | | On/off (15 characters, position programmable) |
D/N Mode: | | | Color/ BW/ EXT |
Auto White Balance: | | | ATW/ AWC-SET/ Indoor/ Outdoor/ Manual |
Private Mask: | | | On/Off, maximum 8 zones |
Motion Detection: | | | On/Off, maximum 4 zones |
BLC: | | | On/Off |
AGC: | | | Support |
Anti-flicker: | | | On/ Off |
Language: | | | English/ Japanese/ CHN1/ CHN2/ Korean/ German/ French/ Italian/ Spanish/ Polish/ Russian/ Portuguese/ Dutch/ Turkish/ Hebrew/ Arabic |
Function: | | | Eclipse, Digital noise reduction, Digital zoom(62x), Slow shutter, Mirror, Defog, Defect pixel correction, SMART D-ZOOM |
General | ||
Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 90% or less (non-condensing) |
Power Supply: | | | 12 V DC ± 10%, 24 V AC ± 10% |
Power Consumption: | | | Max. 4W, -A: Max. 4.5W |
Dimension: | | | 69.2×57.3×148.7mm(2.7” × 2.3” × 5.85”) |
Weight: | | | 400g |
Camera HD 1080P
DS-2CC12D9T-A
Giá: Liên hệ
• HD1080P Video Output
• Adopt HDTVI Technology
• True Day/Night
• 3D DNR, Smart IR
• True WDR, up to 120dB
• OSD menu controlled via UTC
• -A: 24V AC/ 12V DC