| Model | DA-3F1526P-SI | ||||||
| PoE Standard | IEEE 802.3af, IEEE 802.3at | ||||||
| End-span: 1/2(-), 3/6(+) | |||||||
| PoE Power | PoE Power Pin | Mid-span: 4/5(+), 7/8(-) | |||||
| 8-pin power: 1/2(-), 3/6(+), 4/5(+), 7/8(-) | |||||||
| Supply | |||||||
| PoE Port | PoE: Ports 1 to 24 | ||||||
| Max. Port Power | Port 1 to 24: 30 W | ||||||
| PoE Power Budget | 370 W | ||||||
| Port Number | 24 × gigabit PoE port, and 2 × gigabit fiber optical port | ||||||
| Port Type | RJ45 port, full duplex, MDI/MDI-X adaptive | ||||||
| Standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3x, IEEE 802.3ab, and IEEE 802.3z | ||||||
| Forwarding Mode | Store-and-forward switching | ||||||
| Network | Working Mode | Standard mode (default) | |||||
| Parameters | Extend mode | ||||||
| MAC Address Table | 8 K | ||||||
| Switching Capacity | 52 Gbps | ||||||
| Packet Forwarding Rate | 36.688 Mpps | ||||||
| Internal Cache | 4.1 Mbits | ||||||
| Remote upgrade, default parameters recovery, logs viewing, basic | |||||||
| Device Maintenance | network parameters configuration, import and export configuration, | ||||||
| time sync | |||||||
| Port Configuration | Port rate configuration, flow control, and ports enabling | ||||||
| Long Range | Up to 300 m transmission | ||||||
| PoE watchdog: Ports 1 to 24 auto detect and restart the cameras that do | |||||||
| PoE Configuration | not respond. | ||||||
| PoE enabling: Support | |||||||
| Port Rate-Limiting | Rate-limiting for ingress and egress ports | ||||||
| Software | Storm Control | Storm control of unknown unicast, multicast and broadcast | |||||
| Function | Port Mirroring | Support | |||||
| Link Aggregation | Static link aggregation supported | ||||||
| Port Isolation | Ports in isolation group cannot communicate with each other. | ||||||
| QoS | WRR and SP scheduling and port priority | ||||||
| VLAN | 4094 VLANs | ||||||
| STP | STP and RSTP protocols | ||||||
| SNMP | SNMPv1 and SNMPv2c supported for obtaining node information of the | ||||||
| system and interfaces | |||||||
| LLDP | LLDP protocol supported for port configuration, global configuration and | ||||||
| neighbor discovery | |||||||
| Shell | Metal material | ||||||
| Net Weight | 2.975 kg (6.56 lb) | ||||||
| General | Gross Weight | 3.535 kg (7.79 lb) | |||||
| Dimension (W × H × D) | 440 mm × 221 mm × 44 mm (17.32” × 8.7” × 1.73”) | ||||||
| Operating Temperature | -10°C to 55°C (14°F to 131°F) | ||||||
| Storage Temperature | -40°C to 85°C (-40°F to 185°F) | |||
| Operating Humidity | 5% to 95% (no condensation) | |||
| Relative Humidity | 5% to 95% (no condensation) | |||
| Power Supply | 100 to 240 VAC, 50/60 Hz, Max. 6.5 A | |||
| Max. Power Consumption | 400 W | |||
| Power Consumption in Idle | 30 W | |||
| FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN IEC | ||||
| EMC | 61000-3-2: 2019, EN 61000-3-3: 2013+A1: 2019, EN 50130-4: 2011 +A1: | |||
| 2014, EN 55035: 2017); IC (ICES-003: Issue 6); RCM (AS/NZS CISPR 32: | ||||
| 2015) | ||||
| Approval | UL (UL 60950-1); CB (IEC 60950-1:2005, AMD1:2009, AMD2:2013, IEC | |||
| Safety | 62368-1: 2014 (Second Edition); CE-LVD (EN 60950-1: 2006 + A11: 2009 | |||
| +A1: 2010+A12: 2011+A2: 2013, EN 62368-1: 2014+A11: 2017) | ||||
| Chemistry | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) | |||
| No.1907/2006) | ||||

