| Image Sensor | 1/3″ Progressive Scan CMOS | |||
| Min. Illumination | Color: 0.018 Lux @ (F1.6, AGC ON), 0 Lux with IR | |||
| Shutter Speed | 1/3 s to 1/100,000 s | |||
| Slow Shutter | Yes | |||
| Day & Night | IR Cut Filter | |||
| WDR | 120 dB | |||
| Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° | |||
| Lens | ||||
| Lens Type | Fixed lens, 2.8/4/6 mm | |||
| Aperture | F1.6 | |||
| 2.8 mm: horizontal FOV: 103°, vertical FOV: 58°, diagonal FOV: 123° | ||||
| FOV | 4 mm: horizontal FOV: 83°, vertical FOV: 45°, diagonal FOV: 99° | |||
| 6 mm: horizontal FOV: 51°, vertical FOV: 29°, diagonal FOV: 58° | ||||
| Lens Mount | M12 | |||
| Illuminator | ||||
| IR Range | Up to 30 m | |||
| Wavelength | 850 nm | |||
| Video | ||||
| Max. Resolution | 2688 × 1520 | |||
| Main Stream | 50Hz: 25fps (2688 × 1520, 2560 × 1440, 2304 × 1296, 1920 × 1080, 1280 × 720) | |||
| 60Hz: 30fps (2688 × 1520, 2560 × 1440, 2304 × 1296, 1920 × 1080, 1280 × 720) | ||||
| Sub Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) | |||
| 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) | ||||
| Third Stream | 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) | |||
| 60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) | ||||
| Video Compression | Main stream/third stream: H.265/H.264 | |||
| Sub-stream: H.265/H.264/MJPEG | ||||
| H.264 Type | Main Profile/High Profile | |||
| H.264+ | Main stream supports | |||
| H.265 Type | Main Profile | |||
| H.265+ | Main stream supports | |||
| Video Bit Rate | 32 Kbps to 16 Mbps | |||
| Scalable Video Coding (SVC) | H.264 and H.265 encoding support | |||
| Audio | ||||
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3 | |||
| Audio Bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/8Kbps- | |||
| 320Kbps(MP3) | ||||
| Environment Noise Filtering | Yes | |||

