| Control mode | ||
|---|---|---|
| Control mode: | | | IP-based |
| Screen | ||
| Screen: | | | 7” TFT LCD monitor with touch panel |
| Resolution: | | | Resolution: 800 × 480 |
| Joystick | ||
| Joystick: | | | 4-axis joystick |
| Audio Input/Output | ||
| Line In: | | | 1-ch, 3.5 mm connector (2.0 Vp-p, 1 kΩ) |
| Audio Out: | | | 1-ch, 3.5 mm connector (Linear, 560 Ω) |
| External interface | ||
| Network Interface: | | | 1 10M/100M/1000M Ethernet interface |
| RS-232 Interface: | | | 1, RS-232 interface |
| RS-485 Interface: | | | 1, RS-485 interface |
| USB Interface: | | | 1, USB2.0 (for data storage and device upgrade) |
| General | ||
| Power Supply: | | | 12V DC |
| Power Consumption: | | | ≤ 15W |
| Working Temperature: | | | -10°C ~ 55°C (14°F ~ 131°F ) |
| Working Humidity: | | | 10% ~ 90% |
| Dimensions (W × D × H): | | | 435 × 193 × 110 mm (17.13” × 7.60” × 4.33”) |
| Weight: | | | 2 Kg (4.41lb) |
DS-1100KI
• Ergonomic design with 800×480 LCD touch panel
• Live view and playback of video on screen at up to 1080p resolution
• 1-channel video decoding for local preview
• Video capture and recording to local U-flash disk
• Compatible with DVR/DVS, matrix, network camera/dome, PC-DVR, etc.
• Support 15 operators, and each user is allowed to operate 256 devices

