Camera |
|||
Image Sensor | 1/2.8″ progressive scan CMOS | ||
Min. Illumination | Color: 0.01 Lux @(F1.2, AGC ON), 0.028Lux @ (F2.0, AGC ON) | ||
Shutter Speed | 1/3 s to 1/100, 000 s | ||
Slow Shutter | Yes | ||
Auto-Iris | No | ||
Day &Night | IR cut filter | ||
Digital Noise Reduction | 3D DNR | ||
WDR | DWDR | ||
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotation: 0° to 360° | ||
Lens | |||
Focal Length | 2.8 mm | ||
Aperture | F2.0 | ||
Focus | Fixed | ||
FOV | 2.8 mm, horizontal FOV 114.8°, vertical FOV 62°, diagonal FOV 135.5° | ||
Lens Mount | M12 | ||
IR | |||
IR Range | Up to 30 m | ||
Wavelength | 850 nm | ||
Compression Standard | |||
Video Compression | Main stream: H.265+/H.265/H.264+/H.264
Sub stream: H.265/H.264/MJPEG |
||
H.264 Type | Main Profile/High Profile/Baseline Profile | ||
H.265 Type | Main Profile | ||
Video Bit Rate | 32 Kbps to 8 Mbps | ||
Smart Feature-set | |||
Region of Interest | 1 fixed region for main stream | ||
Image | |||
Max. Resolution | 1920 × 1080 | ||
Main Stream
Max. Frame Rate |
50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720)
60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
||
Sub-stream
Max. Frame Rate |
50Hz: 25fps (640 × 480, 640 × 360, 320 × 240)
60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
||
Image Enhancement | BLC, 3D DNR | ||
Image Settings | Saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser | ||
Day/Night Switch | Auto, scheduled, day, night | ||
Network | |||
Alarm Trigger | Motion detection, video tampering alarm, illegal login | ||
Protocols | TCP/IP, ICMP, HTTP, HTTPS, DHCP, DNS, RTP, RTSP, RTCP, NTP, IGMP, QoS, UDP | ||
General Function | Anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark | ||
Firmware Version | V5.5.83 | ||
API | ONVIF (PROFILE S), ISAPI | ||
Simultaneous Live View | Up to 6 channels | ||
User/Host | Up to 32 users
3 levels: Administrator, Operator and User |
||
Client | iVMS-4200, Hik-Connect, iVMS-5200, iVMS-4500 | ||
Web Browser | IE8+, Chrome 31.0-44, Firefox 30.0-51, Safari 8.0+ | ||
Interface | |||
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port | ||
General | |||
Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F), humidity: 95% or less (non-condensing) | ||
Power Supply | 12 VDC ± 25%, 5.5 mm coaxial power plug | ||
Power Consumption and Current | 12 VDC, 0.3 A, max: 3.5 W | ||
Ingress Protection | IP67 | ||
Material | Camera body: metal, bottom base : plastic | ||
Dimensions | Camera: Ø 110 mm × 93.2 mm (4.3″ × 3.7″)
With package: 150 mm × 150 mm × 141 mm (5.9″ × 5.9″ × 5.6″) |
||
Weight | Camera: approx. 360 g (0.8 lb.)
With package: approx. 610 g (1.3 lb.) |
1-Line IP
DS-2CD1323G0E-ID
Giá: Liên hệ
• Cảm biến 1/2.8″” progressive Scan CMOS
• Độ phân giải 1920×1080@30fps
• Ống kính cố định 2.8mm(đặt hàng 4mm)
• Độ nhạy sáng 0.028Lux@F2.0
• Hồng ngoại 30m
• DWDR, BLC, 3D DNR
• Nguồn 12VDC
• IP67, Ø 110 mm × 93.2 mm , 360g