Camera | ||
---|---|---|
Image Sensor: | | | 1/3″ Progressive Scan CMOS |
Min. Illumination: | | | Color: 0.028 @ ƒ/2.0, B/W: 0 with IR |
Shutter time: | | | 1/3 s to 1/10,000 s |
Lens: | | | Fixed, 4 mm @ ƒ/2.0 (6 mm option) Angle of view: 82° (4 mm), 55° (6 mm) |
Lens Mount: | | | M12 |
Day& Night: | | | IR cut filter with auto switch |
Wide Dynamic Range: | | | 120 dB |
Digital noise reduction: | | | 3D DNR |
Compression Standard | ||
Video Compression: | | | H.264/MJPEG/H.264+ |
H.264 Type: | | | Main profile |
Video bit rate: | | | 32Kbps~16Mbps |
Dual Stream: | | | Yes |
Image | ||
Max. Image Resolution: | | | 2688×1520 |
Frame Rate: | | | 20 @ 2688×1520 30 @ 1920×1080, 1280×720 |
Image Settings: | | | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser |
ROI: | | | Yes |
3D DNR: | | | Supported |
Network | ||
Network Storage: | | | NAS (Support NFS,SMB/CIFS) |
Alarm Trigger: | | | Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect , IP address conflict, Storage exception |
Protocols: | | | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour |
System Compatibility: | | | ONVIF, PSIA, CGI, ISAPI |
General | ||
Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power Supply: | | | 12 VDC ± 10%, PoE (802.3af) |
Power Consumption: | | | Max. 5 W |
Weather Proof: | | | IP67 |
IR Range: | | | 30 meters |
Dimensions: | | | 60.4 mm × 76.9 mm × 139.2 mm (2.4” × 3.0” × 5.5”) |
Weight: | | | 500g (1.1 lbs) |
2-Line IP
DS-2CD2042WD-I
Giá: Liên hệ
- 4 Megapixel High Resolution
- Full HD1080p Video
- Dual Video Streams
- 4 mm or 6 mm Fixed Lens
- 120 dB Wide Dynamic Range
- 3D Digital Noise Reduction
- Smart Features
- PoE (802.3af)
- IR Range 30 Meters (~100 Feet)
- IP67 Protection