Model | DS-2CD2623G1-IZ |
Camera | |
Image Sensor | 1/2.8 inch Progressive Scan CMOS |
Min. Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0.018 Lux @ (F1.6, AGC ON), 0 Lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
Lens Mount | φ14 |
Adjustment Range | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Day &Night | IR cut filter with auto switch |
Wide Dynamic Range | 120dB |
Digital noise reduction | 3D DNR |
Focus | Auto |
Compression Standard | |
Video Compression | H.265+/H.265/H.264+/H.264/MJPEG |
Video Bit Rate | 256Kbps~16Mbps |
Image | |
Max. Resolution | 1920 x 1080 |
Image Enhancement | BLC/3D DNR/ROI/HLC |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness and white balance adjustable by client software or web browser |
Day/Night Switch | Day/Night/Auto/Schedule/Triggered by alarm in |
Network | |
Network Storage | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS, SMB/CIFS), ANR |
Alarm Trigger | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
General Function | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
System Compatibility | ONVIF (Profile S, Profile G), ISAPI |
Interface | |
Communication | 1 RJ45 10M / 100M Ethernet interface |
Audio | 1 input (line in/mic.in, 3.5 mm), 1 output (line out, 3.5 mm), mono sound |
Alarm | 1 input, 1 output (max. 12 VDC, 30 mA), terminal block |
On-board storage | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
Smart Feature-set | |
Behavior Analysis | Line crossing detection, intrusion detection |
Line Crossing Detection | Cross a pre-defined virtual line |
Intrusion Detection | Enter and loiter in a pre-defined virtual region |
Recognition | Face Detection |
General | |
Power Supply | 12 VDC ± 25%, PoE (802.3at, class 4), Φ 5.5 mm coaxial power plug |
Power Consumption | 12 VDC, 1.2A, max. 14.5W |
PoE (802.3at, 42.5V to 57V), 0.43A to 0.3A, max. 18W | |
Weather Proof | IP67 |
Impact Protection | IK10 |
IR Range | 50m |
Dimensions | Φ 105.1 × 297.5 mm |
Weight | 1285 g |
2-Line IP
DS-2CD2623G1-IZ
Giá: Liên hệ
Cảm biến 1/2.8″ Progressive Scan CMOS
• Độ phân giải 1920×1080@25fps
• Ống kính tự động thay đổi tiêu cự 2.8~12mm
• Độ nhạy sáng 0.01Lux@F1.2
• Hồng ngoại 50m
• 120dB WDR, AGC, BLC, 3D DNR, HLC
• Khe cắm thẻ nhớ microroSD 128GB (max)
• Phát hiện khuôn mặt
• Nguồn 12VDC, PoE
• IP67, Φ105.1×297.5mm, 1285g