DS-2CD6984G0-IH(S)(AC)
| Camera | ||
|---|---|---|
| Image Sensor: | 1/2″ Progressive Scan CMOS | |
| Signal System: | PAL/NTSC | |
| Min. Illumination: | Color: 0.009 Lux @ (F1.2, AGC ON), 0.012 Lux @ (F1.4, AGC ON) B/W: 0.0009 Lux @ (F1.2, AGC ON), 0.0012 Lux @ (F1.4, AGC ON), 0 Lux with IR |
|
| Shutter time: | 1/25 s to 1/100,000 s | |
| Slow shutter: | No | |
| Lens: | 2.8 mm, four lenses | |
| Lens Mount: | M12 | |
| Adjustment Range: | Pan: 0° to 355°, tilt: 0° to 90° | |
| Day& Night: | IR Cut Filter | |
| Wide Dynamic Range: | Digital WDR | |
| Focus: | Fixed | |
| Compression Standard | ||
|---|---|---|
| Video Compression: | H.265/H.264 | |
| H.264 code profile: | Baseline Profile/Main Profile/High Profile | |
| Video bit rate: | 32Kbps~16Mbps | |
| Audio Compression: | G.711/G.722.1/G.726/MP2L2 | |
| Audio bit rate: | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) | |
| Dual Stream: | Yes | |
| Triple Streams: | Yes | |
| Image | ||
|---|---|---|
| Max. Image Resolution: | 8160 × 3616 | |
| Frame Rate: | Panorama: 50Hz: 25fps (8160 × 3616, 8160 × 2304) 60Hz: 30fps (8160 × 3616, 8160 × 2304) Original: 50Hz: 25fps (3840 × 2160, 3072 × 1728, 2560 × 1440, 1920 × 1080, 1280 × 720) 60Hz: 30fps (3840 × 2160, 3072 × 1728, 2560 × 1440, 1920 × 1080, 1280 × 720) Panorama + ePTZ: Panorama channel: 50Hz: 25fps (3840 × 2160, 3072 × 1728, 2560 × 1440, 1920 × 1080, 1280 × 720) 60Hz: 30fps (3840 × 2160, 3072 × 1728, 2560 × 1440, 1920 × 1080, 1280 × 720) ePTZ channel: 50Hz: 25fps (1920 × 1080, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 720) Divided panorama: 50Hz: 25fps (2032 × 3616) 60Hz: 30fps (2032 × 3616) |
|
| Image Enhancement: | BLC, 3D DNR, HLC, defog, EIS (only the original mode supports) | |
| Image Settings: | Rotate (only the original mode supports), saturation, brightness, contrast, sharpness, AGC and white balance adjustable by client software or web browser | |
| BLC: | Support | |
| HLC: | Support | |
| Smart Defog: | Support | |
| 3D DNR: | Support | |
| Day/Night Switch: | Day/Night/Auto/Schedule/Triggered by Alarm In (with –S model) | |
| Network | ||
|---|---|---|
| Network Storage: | Micro SD/SDHC/SDXC card with ANR (up to 128G), NAS (Support NFS, SMB/CIFS) | |
| Alarm Trigger: | Network disconnected, IP address conflict, illegal login, HDD full, HDD error | |
| Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour | |
| General Function: | One-key reset, anti-flicker, heartbeat, mirror, password protection, watermark, IP address filter (only the original mode supports) | |
| System Compatibility: | ONVIF (Profile S, Profile G), ISAPI | |
| Interface | ||
|---|---|---|
| Communication Interface: | 1 RJ45 10M/100M/1000M self-adaptive Ethernet port -S: 1 RS-485 |
|
| Audio: | 1 audio input (line in), 1 audio output (line out), mono sound | |
| Alarm: | 2 Inputs, 2 outputs (max. 12 VDC, 1 A) | |
| Alarm Input: | 2 | |
| Alarm Output: | 2 | |
| On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
| Reset Button: | Yes | |
| Audio | ||
|---|---|---|
| Environment Noise Filtering: | Support | |
| Audio Sampling Rate: | 8 kHz/16 kHz/32 kHz/44.1 kHZ/48 kHz | |
| General | ||
|---|---|---|
| IR Range: | Four IR LEDs, up to 20 m | |
| Operation Condition: | -40 °C to +60 °C (-40 °F to +140 °F), humidity 95% or less (non-condensing) | |
| Power Supply: | Non-AC: 12 VDC±20%, three-core terminal block, PoE (802.3at), class 4; -AC: 24 VAC±20%, three-core terminal block, PoE (802.3at), class 4 | |
| Power Consumption: | Non-AC: 12 VDC, 1.4 A, max. 17 W, PoE (802.3at, 42.5 V to 57V), max. 23 W -AC: 24 VAC, 1.2 A, 50Hz, PoE (802.3at, 42.5 V to 57V), max. 23 W |
|
| Impact Protection: | IK10 | |
| Weather Proof: | IP67 | |
| Dimensions: | Camera: 190 × 207 × 208 mm (7.5″ × 8.2″ × 8.2″) Package: 336 × 261 × 293 mm (13.2″ × 10.3″ × 11.5″) |
|
| Weight: | Approx. 3.5 kg (7.7 lb.) | |

