| PoE Switch | ||
|---|---|---|
| Port: | | | 8 10/100M PoE Ports 1 100M Uplink Port |
| Switching Bandwidth: | | | 1.8Gbps |
| Forwarding: | | | 1.34Mpps |
| MAC Table: | | | 4K |
| Flow Control: | | | IEEE 802.3x full duplex |
| Dimension: | | | 9.25″ x 4.06″ x 1.06″ (235 mm x 103 mm x 27 mm) |
| Power Source: | | | 51 VDC, 2.5 A |
| Power Consumption: | | | ≤127 W |
| Environment: | | | Working Humidity 10% to 90% , non-condensing Storage Temperature -40° F to 158° F (-40° C to 70° C) |
DS-3E0109P-E(B)
• Optional 820 ft (250 m) Extended Transmission Mode
• 8 x 10/100 Mbps Auto-MDIX Ports
• IEEE 802.3at/af PoE Compliant
• Up to 30 Watts per PoE Port, PoE Power Budget 123 W
• 4 kV Surge Protection
• IEEE 802.3x Flow Control Support
• Plug-and-Play Installation
• 1.8 Gbps Switching Fabric
• 1.25 Mbits RAM Data Buffer
• 4K MAC Address Entries
• Sturdy Metal Enclosure

