Model | DS-3E1105P-EI | |
Network parameters |
Port number | 4 × 100 Mbps PoE RJ45 ports, and 1 × 100 Mbps network RJ45 port. |
Port type | RJ45 port, full duplex, MDI/MDI-X adaptive | |
Standard | IEEE 802.3, IEEE 802.3u, and IEEE 802.3x | |
Forwarding mode | Store-and-forward switching | |
Working mode | Standard mode (default), Extend mode | |
High priority ports | Ports 1 and 2 | |
Ports for long-distance transmission | Ports 1 to 4 | |
MAC address table | 2 K | |
Switching capacity | 1 Gbps | |
Packet forwarding rate | 0.744 Mpps | |
Internal cache | 768 Kbits | |
PoE power supply |
PoE standard | Ports 1 to 4: IEEE 802.3af, IEEE 802.3at |
PoE power pin |
Ports 1 to 4: Ethernet cables 1/2/3/6 and 4/5/7/8 provide power supply simultaneously. | |
PoE port | Ports 1 to 4 | |
Max. port power | 30 W | |
PoE power budget | 60 W | |
Software function | Device maintenance | Support remote upgrade, recovering default parameters, viewing logs,
configuring basic network parameters. |
Typology display | Support typology display. | |
Port configuration | Support rate, flow control, and switch configuration | |
PoE function | IEEE 802.3at/af device provides power supply. | |
Device status alarm | Support the device status, PoE_MAX and PoE status alarm. | |
Network management | Support client management. | |
Port statistics | Support port transmitting/receiving real-time rate statistics, 7-day transmitting/receiving peak rate statistics. | |
General |
Shell | Metal material, fan-free design |
Net Weight | 0.22 kg (0.49 lb) | |
Dimension (L × H × D) | 105 mm × 27.6 mm × 83.1 mm (4.76” × 3.47” × 1.09”) | |
Operating temperature | 0°C to 40°C (32°F to 104°F) | |
Storage temperature | -40°C to 85°C (-40°F to 185°F) | |
Operating humidity | 5% to 95% (no condensation) | |
Storage humidity | 5% to 95% (no condensation) | |
Power supply | 48 VDC, 1.35 A | |
Max. power consumption | 65 W | |
Power source | 65 W | |
Approval |
EMC | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-
3-2: 2014, EN 61000-3-3: 2013, EN 55024: 2010 +A1: 2015); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 6, 2016) |
Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013); CE-
LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013) |
|
Chemistry | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC)
No 1907/2006) |