Camera | ||
---|---|---|
Signal System: | | | PAL/NTSC |
Min. Illumination: | | | Color: 0.01 lux @(F1.2, AGC ON), 0 lux with IR |
Shutter time: | | | 1/3 s to 1/100,000 s |
Slow shutter: | | | Support |
Lens: | | | 2.8 mm, horizontal field of view: 102° 4 mm, horizontal field of view: 79° 6 mm, horizontal field of view: 50° 8 mm, horizontal field of view: 40° 12 mm, horizontal field of view: 23° |
Lens Mount: | | | M12 |
Adjustment Range: | | | Pan: 0° to 360°, tilt: 0° to 100°, rotate: 0° to 360° |
Day& Night: | | | IR cut filter with auto switch |
Wide Dynamic Range: | | | 120 dB |
Digital noise reduction: | | | 3D DNR |
Compression Standard | ||
Video bit rate: | | | 32Kbps~16Mbps |
Triple Streams: | | | Yes |
Image | ||
Frame Rate: | | | 50Hz: 20 fps (3840 × 2160), 25 fps (2560 × 1920, 2560 × 1440, 1920 × 1080, 1280 × 720) 60Hz: 20 fps (3840 × 2160), 30 fps (2560 × 1920, 2560 × 1440, 1920 × 1080, 1280 × 720) |
Main Stream: | | | 50Hz: 25fps (640 × 360, 352 × 288) 60Hz: 30fps (640 × 360, 352 × 240) |
Third Stream: | | | 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) |
Image Enhancement: | | | BLC/3D DNR |
Image Settings: | | | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
Regional Cropping: | | | Support |
ROI: | | | Support 1 fixed region for each stream, and face dynamic tracking |
Day/Night Switch: | | | Auto/Scheduled |
Network | ||
Protocols: | | | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 |
Security: | | | One-key reset, flash-prevention, dual streams, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering, Anonymous access |
System Compatibility: | | | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI |
Interface | ||
Communication Interface: | | | 1 RJ45 10M / 100M Ethernet interface |
On-board storage: | | | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
Smart Feature-set | ||
Line Crossing Detection: | | | Cross a pre-defined virtual line |
Intrusion Detection: | | | Enter and loiter in a pre-defined virtual region |
Unattended Baggage: | | | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials |
Object Removal: | | | Objects removed from the pre-defined region, such as the exhibits on display. |
General | ||
Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power Consumption: | | | -I5: 12 VDC ± 25%, 7.5W; PoE, 9.5W -I8: 12 VDC ± 25%, 10 W; PoE, 12.5W |
Weather Proof: | | | IP67 |
Dimensions: | | | Camera: Φ104.8 × 299.7 mm (Φ4.13″ × 11.8″) Package: 386 × 156 × 155 mm (15.2″ × 6.14″ × 6.1″) |
Weight: | | | 1200 g (2.65 lb.) |
Camera IP
DS-4KD5008FWD-I8
Giá: Liên hệ
• Độ phân giải lên tới 8MP
• Max. 3840 × 2160@20fps
• Ống kính cố định 2.8 mm (4 mm/6 mm/8 mm/12 mm)
• H.265, H.265+, H.264+, H.264
• 120dB Wide Dynamic Range
• 3D Digital Noise Reduction
• DC12V & PoE (802.3af)
• Tầm xa hồng ngoại 80m
• Hỗ trợ gắn thẻ nhớ lên đến 128 GB
• IP67