Video/Audio Input | ||
---|---|---|
IP video input: | | | 8-ch |
Two-way audio input: | | | 1-ch, RCA (2.0 Vp-p, 1kΩ) |
Network | ||
Incoming bandwidth: | | | 80Mbps |
Outgoing bandwidth: | | | 80Mbps |
Remote connection: | | | 128 |
Video/Audio Output | ||
HDMI/VGA output: | | | 1-ch, resolution: 1920 × 1080P /60Hz, 1600 × 1200 /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz, 1024 × 768 /60Hz |
Recording Resolution: | | | 6 MP/5 MP/4 MP/3 MP 1080p/UXGA/720p/ VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Frame Rate: | | | Main stream: 50 fps (P) / 60 fps (N) Sub-stream: 50 fps (P) / 60 fps (N) |
Audio Output: | | | 1-ch, RCA (Linear, 1kΩ) |
Synchronous Playback: | | | 8-ch |
Decoding | ||
Live view / Playback: | | | 6MP/5MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Capability: | | | 8-ch@720P, 6-ch@1080P |
Hard Disk | ||
SATA: | | | 2 SATA interfaces for 2 HDDs |
Capacity: | | | Up to 6TB capacity for each HDD |
External Interface | ||
Network Interface: | | | 1RJ-45 10/100/1000Mbps self-adaptive Ethernet interface |
USB Interface: | | | 1 × USB 2.0 and 1 × USB 3.0 |
Alarm In: | | | 4-ch |
Alarm Out: | | | 1-ch |
POE | ||
Interface: | | | 8 independent 100 Mbps PoE network interfaces |
Max. Power: | | | 120W |
Supported Standard: | | | AF and AT |
General | ||
Power Supply: | | | 100~240VAC |
Consumption(without hard disk and POE): | | | ≤ 10W |
Working Temperature: | | | -10 ºC ~ +55 ºC (+14 ºF~ + 131 ºF) |
Working Humidity: | | | 10 % ~ 90 % |
Chassis: | | | 19-inch rack-mounted 1U chassis |
Dimensions: | | | 445 × 290 × 45mm (17.5 ×11.4 × 1.8 inch) |
Weight(without HDD): | | | ≤ 1 Kg (2.2 lb) |
Dòng 76XX, NVR E-series
DS-7608NI-E2/8P
Giá: Liên hệ
• Up to 6 Megapixel Resolution Recording
• 80 Mbps Incoming Bandwidth
• Supports H.264+ and H.264
• Synchronous HDMI and VGA Output 1920 × 1080p Resolution
• 8-ch Network Cameras Can Be Connected
• Up to 2 SATA Interfaces
• Plug & Play w/Up to 8 Independent PoE Network Connections
• Supports Network Detection, Including Network Delay, Packet Loss
• Alarm and Audio I/O