Video/Audio Input | ||
---|---|---|
IP video input: | | | 16-ch |
Two-way audio input: | | | 1-ch, RCA (2.0 Vp-p, 1kΩ) |
Network | ||
Incoming bandwidth: | | | 160Mbps |
Outgoing bandwidth: | | | 160Mbps |
Video/Audio Output | ||
HDMI Output: | | | 1-ch, resolution: 4K(3840*2160)/60Hz, 4K(3840*2160)/30Hz, 1920*1080P/60Hz, 1600*1200/60Hz, 1280*1024/60Hz, 1280*720/60Hz, 1024*768/60Hz |
Recording Resolution: | | | 8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Audio Output: | | | 1-ch, RCA (Linear, 1kΩ) |
VGA Output: | | | 1-ch, resolution: 1920*1080P/60Hz, 1280*1024/60Hz, 1280*720/60Hz, 1024*768/60Hz |
Decoding | ||
Live view / Playback: | | | 8MP/6MP/5MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Capability: | | | 8-ch@1080P |
Hard Disk | ||
SATA: | | | 2 SATA interfaces for 2 HDDs |
Capacity: | | | Up to 6TB capacity for each HDD |
External Interface | ||
Network Interface: | | | 1RJ-45 10/100/1000Mbps self-adaptive Ethernet interface |
USB Interface: | | | 2, USB2.0 |
Alarm In: | | | 4-ch |
Alarm Out: | | | 1-ch |
POE | ||
Interface: | | | 8 independent 10 /100 Mbps PoE Ethernet interfaces |
General | ||
Power Supply: | | | 100 to 200 VAC |
Consumption(without hard disk and POE): | | | ≤ 15 W |
Working Temperature: | | | -10 ºC ~ +55 ºC (+14 ºF~ + 131 ºF) |
Working Humidity: | | | 10 % ~ 90 % |
Chassis: | | | 385 mm chassis |
Dimensions: | | | 385 × 315× 52 mm (15.2″ 12.4″ 2.0″) |
Weight(without HDD): | | | ≤ 3 kg (6.6 lb) |
Dòng 76XX, NVR K-series
DS-7616NI-K2/16P
Giá: Liên hệ
• Third-party network cameras supported
• Up to 8 Megapixels resolution recording
• Support 1-ch HDMI, 1-ch VGA, HMDI at up to 4K(3840×2160)
resolution
• 8/16-ch network cameras can be connected with
80M/160M incoming bandwidth
• Up to 2 SATA interfaces
• Plug & Play with up to 16 independent PoE network
interfaces
• Support dual-os to ensure high reliablility of system
running
•Support various VCA detection alarm and VCA search
•Support H.265/H.264/MPEG4 video formats