| General | ||
|---|---|---|
| Working Current: | | | 12V/500mA×2 24V/250mA×2 |
| Working Voltage: | | | 12 VDC/24 VDC |
| Suitable Doors: | | | Wooden Door, Glass Door, Metal Door, Fireproof Door |
| Dimension of Lock Body: | | | 480×49×25.5mm (18.9×1.93×1.00″) |
| Dimension of Armature Plate: | | | 180×38×11mm (7.1×1.5×0.4″) |
| Maximum Thrust: | | | 300kg×2 Linear Thrust |
| Signal Output: | | | Dry Contact Signal Output, Support Maximum Power Rate of 3A, NO Output While Locking and NC Output While Unlocking |
| LED Indicator: | | | Red (Door is Unlocked) Green (Door is Locked) |
| Working Temperature : | | | -10° C to 55° C (14° F to 131° F) |
| Working Humidity: | | | 0 to 95% (relative humidity) |
| Weight: | | | 4.2kg(9.3lb) |
| Shell: | | | Aluminum alloy |
| Lock Body: | | | Zinc, electroplated |
| Armature Plate: | | | Zinc, electroplated |
DS-K4H250D
• Kích thước khóa 480×49×25.5mm
• 12V/500mA×2 24V/250mA×2
• Đèn LED hiển thị trạng tháng
• Khối lượng 4.2KG
• 12 VDC/24 VDC
• 12V/500mA×2 24V/250mA×2
• Đèn LED hiển thị trạng tháng
• Khối lượng 4.2KG
• 12 VDC/24 VDC

