PoE Switch | ||
---|---|---|
Port: | | | 24 10/100M PoE Ports 2 1000M Uplink Port |
Switching Bandwidth: | | | 8.8Gbps |
Forwarding: | | | 6.55Mpps |
MAC Table: | | | 4K |
Flow Control: | | | IEEE 802.3x full duplex |
Dimension: | | | 17.32″ x 11.22″ x 1.69″ (440 mm x 285 mm x 43 mm) |
Power Source: | | | 100 to 240 VAC, 50/60 Hz |
Power Consumption: | | | ≤440 W |
Environment: | | | Working Humidity 10% to 90% , non-condensing Storage Temperature -40° F to 158° F (-40° C to 70° C) |
SFP modules: | | | SFP Modules(Optional) HK-1.25G-20-1550: 1000M SFP module, TX1550nm/RX1310nm, LC, single-mode single-fiber, 20 km HK-155M-20-1550: 100M SFP module, TX1550nm/RX1310nm, LC, single-mode single-fiber, 20 km |
Switch
DS-3E0326P-E
Giá: Liên hệ
• Optional 820 ft (250 m) Extended Transmission Mode
• 24 x 10/100 Mbps Auto-MDIX Ports
• IEEE 802.3at/af PoE Compliant
• Up to 30 Watts per PoE Port, PoE Power Budget 370 W
• 4 kV Surge Protection
• IEEE 802.3x Flow Control Support
• Plug-and-Play Installation
• 8.8 Gbps Switching Fabric
• 2.75 Mbits RAM Data Buffer
• 4K MAC Address Entries
• Sturdy Metal Enclosure