Thiết bị kiểm soát ra vào DS-K1T201EF-C
| System Parameters | ||
|---|---|---|
| Processor: | | | 32 Bit High-performance Processor |
| Storage: | | | 256M Storage |
| Operation System: | | | Linux |
| Fingerprint Capacity: | | | Max. 5000 Fingerprints;Up to 10 Local Collected Fingerprint Templates for Each Person |
| Fingerprint Recognition Duration: | | | 1:1≤1s, 1:3000≤1.5s |
| FAR (False Accept Rate): | | | ≤0.001% |
| FRR (False Rejection Rate): | | | ≤0.01% |
| Fingerprint Recognizer: | | | Optical Fingerprint Recognizer Module |
| Card Reading Mode: | | | Supports EM card reading (DS-K1T201EF/EF-C) Supports Mifare card reading, including card No. reading, and sector reading & writing (DS-K1T201MF/MF-C) |
| Device Interfaces | ||
| Accessible Card Reader: | | | RS485 IC Reader |
| Input Interface: | | | Doorbell Button × 1, Door Sensor × 1, Alarm Input × 2, Tamper-Proof Switch × 1, Exit Button × 1 |
| Output Interface: | | | Doorbell×1, Relay×1 |
| Communication Mode: | | | TCP/IP, Wi-Fi |
| Transmission Rate: | | | TCP/IP, WIFI: 10/100Mbps Self-adaptive, RS-485: 19200 bps-N-8-1 |
| USB Interface: | | | USB2.0 |
| General | ||
| LCD Screen: | | | 320×240 LCD-TFT Display Screen |
| Key Board: | | | 17 Keys |
| Audio: | | | 1 Buzzer, 1 Loudspeaker |
| Power Supply: | | | 12VDC |
| Working Current: | | | ≤500mA |
| LED Indicator: | | | Power/ Communication |
| Working Temperature : | | | -20°C to +65°C (-4°F to +149°F) |
| Working Humidity: | | | 10% to 90% (Non-Condensing) |
| Dimensions (L×W×H): | | | 137mm × 142mm × 35mm (5.4” × 5.6” × 1.4”) |
| Weight: | | | 400g (0.88lb) |

